Logo
Darryl Rule's Collection
 
4/27/2024
 
 
 
 
 
SerialFrameModelBuild DateBuilt AsView photos of this locomotive as
922  2-6-0 2/1910 GTR 1009 SRC 89(2-6-0) CN 89(2-6-0) SRR 89(2-6-0) GMRC 89(2-6-0)
1861  CLC Diesel 0/1929 CN 77 CN 77(CLC Diesel)
1902  2-8-0 10/1930 TN 503 ONT 503(2-8-0) TNOR 503(2-8-0)
1170  2-8-0 0/1913 CNOR 2177 CN 2177(2-8-0)
2450 20X28 cylinders, 70" drivers4-6-2 6/1948 CP 1293 OHCR 1293(4-6-2) CP 1293(4-6-2) AOSX 1293(4-6-2)
926 2-6-0 4/1910 CN 91 CN 91(2-6-0) MIDH 91(2-6-0)
1463 27X30 cylinders, 63" drivers2-8-2 0/1917 CN 2854 CN 3254(2-8-2) GETY 3254(2-8-2) DLW 1271(2-8-2)
1775 23x32 cylinders, 63" drivers2-8-2 9/1926 CP 5361 CP 5361(2-8-2)
1032 21X28 cylinders, 72" drivers2-8-0 12/1911 CGR 442 CN 5515(4-6-2)
1830  2-8-0 0/1929 CN 8352 CN 8352(2-8-0)
2714 CLC Diesel 3/1953 CN 8742(CLC Diesel)
2958  CLC Diesel 1/1958
2990  CLC Diesel 1/1958 CP 12 CP 12(CLC Diesel)
1962 25.5X30 cylinders 73" drivers4-8-2 8/1940 CN 6182 CN 6182(4-8-2)
2348 20X28 cylinders, 70" drivers4-6-2 9/1946 CP 1252 CP 1252(4-6-2)
2349 20X28 cylinders, 70" drivers4-6-2 9/1946 CP 1253 CP 1253(4-6-2)
2353 20X28 cylinders, 70" drivers4-6-2 11/1946 CP 1257 CP 1257(4-6-2)
2354 20X28 cylinders, 70" drivers4-6-2 11/1946 CP 1258 CP 1258(4-6-2)
2360 20X28 cylinders, 70" drivers4-6-2 12/1946 CP 1264 CP 1264(4-6-2)
2361 20X28 cylinders, 70" drivers4-6-2 12/1946 CP 1265 CP 1265(4-6-2)
2367 20X28 cylinders, 70" drivers4-6-2 1/1947 CP 1271 CP 1271(4-6-2)
2435 20X28 cylinders, 70" drivers4-6-2 4/1948 CP 1278 OHCR 1278(4-6-2) CLCR 127(4-6-2) GBRY 1278(4-6-2) CP 1278(4-6-2) GETY 1278(4-6-2)
2446 20X28 cylinders, 70" drivers4-6-2 6/1948 CP 1289 CP 1289(4-6-2)
2448 20X28 cylinders, 70" drivers4-6-2 6/1948 CP 1291 CP 1291(4-6-2)
1945 22X30 cylinders, 75" drivers4-6-2 10/1938 CP 2352 CP 2352(4-6-2)
1947 22X30 cylinders, 75" drivers4-6-2 10/1938 CP 2354 CP 2354(4-6-2)
1949 22X30 cylinders, 75" drivers4-6-2 10/1938 CP 2356 CP 2356(4-6-2)
1953 22X30 cylinders, 75" drivers4-6-2 11/1938 CP 2360 CP 2360(4-6-2)
1954 22X30 cylinders, 75" drivers4-6-2 11/1938 CP 2361 CP 2361(4-6-2)
1955 22X30 cylinders, 75" drivers4-6-2 11/1938 CP 2362 CP 2362(4-6-2)
1973 22X30 cylinders, 75" drivers4-6-2 4/1940 CP 2369 CP 2369(4-6-2)
1977 22X30 cylinders, 75" drivers4-6-2 5/1940 CP 2373 CP 2373(4-6-2)
1980 22X30 cylinders, 75" drivers4-6-2 6/1940 CP 2376 CP 2376(4-6-2)
1987 22X30 cylinders, 75" drivers4-6-2 3/1942 CP 2383 CP 2383(4-6-2)
2005 22X30 cylinders, 75" drivers4-6-2 10/1942 CP 2401 CP 2401(4-6-2)
2006 22X30 cylinders, 75" drivers4-6-2 10/1942 CP 2402 CP 2402(4-6-2)
1988 22X30 cylinders, 75" drivers4-6-2 3/1942 CP 2384 CP 2384(4-6-2)
1989 22X30 cylinders, 75" drivers4-6-2 3/1942 CP 2385 CP 2385(4-6-2)
1992 22X30 cylinders, 75" drivers4-6-2 5/1942 CP 2388 CP 2388(4-6-2)
1994 22X30 cylinders, 75" drivers4-6-2 5/1942 CP 2390 CP 2390(4-6-2)
2001 22X30 cylinders, 75" drivers4-6-2 8/1942 CP 2397 CP 2397(4-6-2)
2002 22X30 cylinders, 75" drivers4-6-2 8/1942 CP 2398 CP 2398(4-6-2)
2003 22X30 cylinders, 75" drivers4-6-2 9/1942 CP 2399 CP 2399(4-6-2)
2012 22X30 cylinders, 75" drivers4-6-2 11/1942 CP 2408 CP 2408(4-6-2)
2013 22X30 cylinders, 75" drivers4-6-2 12/1942 CP 2409 CP 2409(4-6-2)
2015 22X30 cylinders, 75" drivers4-6-2 12/1942 CP 2411 CP 2411(4-6-2)
2016 22X30 cylinders, 75" drivers4-6-2 12/1942 CP 2412 CP 2412(4-6-2)
2018 22X30 cylinders, 75" drivers4-6-2 1/1943 CP 2414 CP 2414(4-6-2)
2022 22X32 cylinders, 63" drivers2-8-2 4/1943 CP 5417 CP 5417(2-8-2)
1711 26x30 cylinders, 73" drivers4-8-2 8/1923 CN 6015 CN 6015(4-8-2)
1710 26x30 cylinders, 73" drivers4-8-2 8/1923 CN 6014 CN 6014(4-8-2)
1706 26X30 cylinders, 73" drivers4-8-2 7/1923 CN 6010 CN 6010(4-8-2)
1700 26X30 cylinders, 73" drivers4-8-2 6/1923 CN 6004 CN 6004(4-8-2)
1697 26x30 cylinders, 73" drivers4-8-2 6/1923 CN 6001 CN 6001(4-8-2)
1696 26x30 cylinders, 73" drivers4-8-2 6/1923 CN 6000 CN 6000(4-8-2)
1744 26x30 cylinders, 73" drivers4-8-2 6/1924 CN 6016 CN 6016(4-8-2)
1745 26x30 cylinders, 73" drivers4-8-2 6/1924 CN 6017 CN 6017(4-8-2)
1749 26x30 cylinders, 73" drivers4-8-2 6/1924 CN 6021 CN 6021(4-8-2)
1752 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6024 CN 6024(4-8-2)
1755 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6027 CN 6027(4-8-2)
1756 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6028 CN 6028(4-8-2)
1757 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6029 CN 6029(4-8-2)
1758 26x30 cylinders, 73" drivers4-8-2 8/1924 CN 6030 CN 6030(4-8-2)
1765 26X30 cylinders, 73" drivers4-8-2 10/1925 CN 6032 CN 6032(4-8-2)
1767 26x30 cylinders, 73" drivers4-8-2 10/1925 CN 6034 CN 6034(4-8-2)
1769 26x30 cylinders, 73" drivers4-8-2 11/1925 CN 6036 CN 6036(4-8-2)
1853 24x30 cylinders, 73" drivers4-8-2 8/1929 CN 6042 CN 6042(4-8-2)
1854 24x30 cylinders, 73" drivers4-8-2 9/1929 CN 6043 CN 6043(4-8-2)
1124 21X28 cylinders, 63" drivers4-6-0 9/1912 CP 1088 CP 1088(4-6-0)
1128 21X28 cylinders, 63" drivers4-6-0 9/1912 CP 1092 CP 1092(4-6-0)
1131 21X28 cylinders, 63" drivers4-6-0 9/1912 CP 1095 CP 1095(4-6-0)
1134 21X28 cylinders, 63" drivers4-6-0 9/1912 CP 1098 CP 1098(4-6-0) RBMN 1098(4-6-0)
1140 21X28 cylinders, 63" drivers4-6-0 9/1912 CP 1104 CP 1104(4-6-0)
975 21X28 cylinders, 63" drivers4-6-0 3/1911 CP 2703 CP 903(4-6-0)
697 18X26 cylinders, 51" drivers2-6-0 11/1906 INTERCOLONIAL 100 CN 7260(2-6-0)
1968 25.5X30 cylinders, 73" drivers4-8-2 9/1940 CN 6188 CN 6188(4-8-2)
1969 25.5X30 cylinders, 73" drivers4-8-2 9/1940 CN 6189 CN 6189(4-8-2)
1967 25.5X30 cylinders, 73" drivers4-8-2 9/1940 CN 6187 CN 6187(4-8-2)
1819 25.5X30 cylinders 73" drivers4-8-2 10/1928 CN 6119 CN 6119(4-8-2)
1816 25.5X30 cylinders 73" drivers4-8-2 9/1928 CN 6116 CN 6116(4-8-2)
1809 25.5X30 cylinders 73" drivers4-8-2 8/1928 CN 6109 CN 6109(4-8-2)
2689  CLC Diesel 9/1953 CP 4452
2728 CLC Diesel 4/1954 CP 4471
723 21X28 cylinders, 63" drivers4-6-0 5/1906 CP 672 CP 672(4-6-0)
680 21X28 cylinders, 63" drivers4-6-0 7/1905 CP 701 CP 701(4-6-0)
2162 22X30 cylinders, 75" drivers4-6-2 3/1945 CP 2454 CP 2454(4-6-2)
1998 22X30 cylinders, 75" drivers4-6-2 7/1942 CP 2394 CP 2394(4-6-2)
1997 22X30 cylinders, 75" drivers4-6-2 6/1942 CP 2393 CP 2393(4-6-2)
2134 22X30 cylinders, 75" drivers4-6-2 9/1944 CP 2426 CP 2426(4-6-2)
2165 22X30 cylinders, 75" drivers4-6-2 3/1945 CP 2457 CP 2457(4-6-2)
2167 22X30 cylinders, 75" drivers4-6-2 3/1945 CP 2459 CP 2459(4-6-2)
2169 22X30 cylinders, 75" drivers4-6-2 4/1945 CP 2461 CP 2461(4-6-2)
1924 16.5X28 cylinders 75" drivers4-6-0 11/1937 CP 2910 CP 2910(4-6-0)
1925 16.5X28 cylinders 75" drivers4-6-0 11/1937 CP 2911 CP 2911(4-6-0)
1926 16.5X28 cylinders 75" drivers4-6-0 12/1937 CP 2912 CP 2912(4-6-0)
1927 16.5X28 cylinders 75" drivers4-6-0 12/1937 CP 2913 CP 2913(4-6-0)
1930 16.5X28 cylinders 75" drivers4-6-0 12/1937 CP 2916 CP 2916(4-6-0)
1933 16.5X28 cylinders 75" drivers4-6-0 1/1938 CP 2919 CP 2919(4-6-0)
1937 16.5X28 cylinders 75" drivers4-6-0 1/1938 CP 2923 CP 2923(4-6-0)
1939 16.5X28 cylinders 75" drivers4-6-0 2/1938 CP 2925 CP 2925(4-6-0)
1940 16.5X28 cylinders 75" drivers4-6-0 2/1838 CP 2926 CP 2926(4-6-0)
1941 16.5X28 cylinders 75" drivers4-6-0 2/1938 CP 2927 CP 2927(4-6-0)
1942 16.5X28 cylinders 75" drivers4-6-0 3/1938 CP 2928 CP 2928(4-6-0)
1943 16.5X28 cylinders 75" drivers4-6-0 3/1938 CP 2929 CP 2929(4-6-0)
997 23X32 cylinders, 63" drivers2-8-0 10/1911 CP 1832 CP 3632(2-8-0)
998 23X32 cylinders, 63" drivers2-8-0 10/1911 CP 1833 CP 3633(2-8-0)
1510 22.5X28 cylinders 52" drivers2-8-0 3/1907 CP 1661 CP 6928(2-8-0)
1903 22.5X32 cylinders 58" drivers2-8-0 12/1930 CP 6600 CP 6600(2-8-0)
1904 22.5X32 cylinders 58" drivers2-8-0 12/1930 CP 6601 CP 6601(2-8-0)
1786 23x32 cylinders, 63" drivers2-8-2 10/1916 CP 5372 CP 5372(2-8-2)
1774 23x32 cylinders, 63" drivers2-8-2 9/1926 CP 5360 CP 5360(2-8-2)
2409 20X30 cylinders, 57" drivers2-8-2 10/1947 PGE 163 PGE 163(2-8-2)
921 19X26 cylinders, 62" drivers2-6-0 1/1910 GTR 1008 GTR 1008(2-6-0)
1759 29X32 cylinders, 57" drivers2-8-2 9/1924 CN 4100 CN 4100(2-8-2)
1917 24X30 cylinders, 63" drivers2-8-2 5/1936 CN 3804 CN 3804(2-8-2)
1114  2-8-0 12/1912 CGR 206 CN 2185(2-8-0)
1335 23½X28 cylinders, 73" drivers4-6-2 8/1916 CGR 458 CN 5552(4-6-2)
1959 23X30 cylinders, 57" drivers2-8-0 1/1940 SAGUENAY 17 COER 17(2-8-0) BSVY 17(2-8-0)
1370 27X30 cylinders, 63" drivers2-8-2 1/1917 CGR 2817 CN 3217(2-8-2)
1390 27X30 cylinders, 63" drivers2-8-2 0/1917 CGR 2837 CN 3237(2-8-2)
1567 27X30 cylinders, 63" drivers2-8-2 12/1918 CGR 2962 CN 3362(2-8-2)
1577 27X30 cylinders, 63" drivers2-8-2 12/1918 CGR 2972 CN 3372(2-8-2)
1582 27X30 cylinders, 63" drivers2-8-2 12/1918 CGR 2977 CN 3377(2-8-2) CNR 3377(2-8-2)
1589 27X30 cylinders, 63" drivers2-8-2 12/1918 CGR 2984 CN 3384(2-8-2)
1673 27X30 cylinders, 63" drivers2-8-2 12/1920 CN 3390 CN 3390(2-8-2)
1677 27X30 cylinders, 63" drivers2-8-2 1/1921 CN 3394 CN 3394(2-8-2)
1199 24X32 cylinders, 63" drivers2-8-0 12/1913 CGR 273 CN 2341(2-8-0)
1205 24X32 cylinders, 63" drivers2-8-0 12/1913 CGR 279 CN 2347(2-8-0)
1259 24X32 cylinders, 63" drivers2-8-0 9/1915 CGR 292 CN 2360(2-8-0)
1261 24X32 cylinders, 63" drivers2-8-0 9/1915 CGR 294 CN 2362(2-8-0)
1263 24X32 cylinders, 63" drivers2-8-0 9/1915 CGR 297 CN 2364(2-8-0)
1331 24X32 cylinders, 63" drivers2-8-0 7/1916 CGR 313 CN 2381(2-8-0)
1693 23X28 cylinders, 69" drivers4-6-2 1/1921 TNOR 158 TNOR 701(4-6-2) TNO 701(4-6-2)
1515 21X26 cylinders, 51" drivrs2-6-0 7/1918 CGR 844 CN 7333(2-6-0)
1601 21X26 cylinders, 51" drivrs2-6-0 1/1919 CGR 416 CN 7375(2-6-0)
1609 21X26 cylinders, 51" drivrs2-6-0 1/1919 CGR 424 CN 7383(2-6-0)
1650 21X26 cylinders, 51" drivrs2-6-0 0/1920 CN 7411 CN 7411(2-6-0)
677 22½&35x22 cyl. 63" drivers2-6-0 1/1906 GT 783 CN 859(2-6-0)
1750 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6022 CN 6022(4-8-2)
1747 26x30 cylinders, 73" drivers4-8-2 6/1924 CN 6019 CN 6019(4-8-2)
1698 26x30 cylinders, 73" drivers4-8-2 6/1923 CN 6002 CN 6002(4-8-2)
1701 26x30 cylinders, 73" drivers4-8-2 7/1923 CN 6005 CN 6005(4-8-2)
1707 26x30 cylinders, 73" drivers4-8-2 7/1923 CN 6011 CN 6011(4-8-2)
1751 26x30 cylinders, 73" drivers4-8-2 7/1924 CN 6023 CN 6023(4-8-2)
1764 26x30 cylinders, 73" drivers4-8-2 10/1925 CN 6031 CN 6031(4-8-2)
1459 27x30 cylinders, 63" drivers2-8-2 11/1917 CGR 2850 CN 3250(2-8-2)
913 19x26 cylinders, 62" drivers 2-6-0 2/1910 GT 1000 CN 80(2-6-0)
1392 27x30 cylinders, 63" drivers2-8-2 4/1917 CGR 2839 CN 3239(2-8-2)
541 21x28 cylinders, 56" drivers2-8-0 3/1904 ICR 300 CN 1874(2-8-0)
946 21x28 cylinders 56" drivers 2-8-0 0/1910 IRC 57 CN 1945(2-8-0)
1226 24x32 cylinders 63" drivers2-8-0 3/1914 IRC 286 CN 2354(2-8-0)
960 21x28 cylinders 56" drivers2-8-0 7/1910 NNBS 23 CN 1948(2-8-0)
816 21x26 cylinders 57" drivers2-8-0 10/1908 CNOR 466 CN 2040(2-8-0)
771 21x26 cylinders, 57" drivers2-8-0 8/1907 CNOR 406 CN 2015(2-8-0)
1198 24x32 cylinders 63" drivers2-8-0 12/1913 IRC 272 CN 2340(2-8-0)
839 21x26 cylinders, 57" drivers2-8-0 12/1909 CNOR 489 CN 2830(2-8-0)

Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net